For the latest results go
to the new HRRL website
www.hrrl.org.uk
| Overton 5M | 6th September 2008 | Ryde 10M | 1st February 2009 |
| Solent Half Marathon | 12th October 2008 | Bramley 20M | 15th February 2009 |
| Lordshill 10M | 2nd November 2008 | Salisbury 10M | 8th March 2009 |
| Gosport Half Marathon | 16th November 2008 | Eastleigh 10K | 29th March 2009 |
| Victory 5M | 7th December 2008 | Alton 10M | 10th May 2009 |
| Stubbington 10K | 18th January 2009 | Netley 10K | 17th May 2009 |
|
CARE: These details are provisional. |
|||
Home Page