DENMEAD STRIDERS "MEAD END"  HANDICAP RESULTS
15th July 2009
 
NAME HANDICAP FINISH TIME ACTUAL TIME MIN/MILE OVERALL POSITION MENS POSITION LADIES POSITION
Steve Trevenna 05:55 30:49 24:54 07:22 1 1  
Martin Carpenter 03:20 31:19 27:59 08:17 2 2  
Marie Duffy 03:05 32:31 29:26 08:42 3   1
Alison Cameron 02:50 33:46 30:56 09:09 4   2
Jo Barnett 04:50 33:56 29:06 08:36 5   3
Richard Gray 08:10 34:09 25:59 07:41 6 3  
Denise Williams 02:05 34:12 32:07 09:30 7   4
Mike Field 03:20 34:14 30:54 09:08 8 4  
Simon Toms 13:20 34:16 20:56 06:12 9 5  
Lee Weeks 13:45 34:18 20:33 06:05 10 6  
Shaun Robinson 09:40 34:22 24:42 07:18 11 7  
Tony Laurenson 08:40 34:35 25:55 07:40 12 8  
Nicola Sibley 09:25 34:39 25:14 07:28 13   5
Len Turrell 07:15 34:48 27:33 08:09 14 9  
Julian Manning 16:50 34:53 18:03 05:20 15 10  
Caroline Davis 12:35 34:55 22:20 06:36 16   6
Dave Thompson 11:50 34:56 23:06 06:50 17 11  
Angie Agate 12:10 35:00 22:50 06:45 18   7
Mark Pelley 11:50 35:01 23:11 06:51 19 12  
Julia Revill 04:50 35:06 30:16 08:57 20   8
Barry Turner 11:25 35:18 23:53 07:04 21 13  
Graham Clarke 08:40 35:23 26:43 07:54 22 14  
John Field 11:50 35:30 23:40 07:00 23 15  
Jon Cole 11:25 35:37 24:12 07:10 24 16  
Paula Hill 13:00 35:39 22:39 06:42 25   9
Dave Arnold 13:20 36:39 23:19 06:54 26 17  
Claire Thompson 07:45 36:49 29:04 08:36 27   10
Matt Thompson 11:50 36:54 25:04 07:25 28 18  
Marilyn Crocker 05:55 36:59 31:04 09:11 29   11
Roy Field 11:25 37:13 25:48 07:38 30 19  
Ben Stanford 11:50 39:17 27:27 08:07 31 20  
Guy Stanford 11:50 39:17 27:27 08:07 32 20  
Stephen Allen 07:15 39:39 32:24 09:35 33 22  
NEXT EVENT - 19TH AUGUST 2009