DENMEAD STRIDERS "MEAD END"  HANDICAP RESULTS
13th MAY 2009
 
NAME HANDICAP FINISH TIME ACTUAL TIME MIN/MILE OVERALL POSITION MENS POSITION LADIES POSITION
Tony Laurenson 09:28 37:39 28:11 08:20 1 1  
Stephen Allen 10:02 37:48 27:46 08:13 2 2  
Lizzie Jenner 12:26 37:57 25:31 07:33 3   1
Brian Harris 08:41 38:03 29:22 08:41 4 3  
Helen Hull 12:20 38:15 25:55 07:40 5   2
Barry Turner 13:14 38:24 25:10 07:27 6 4  
Roy Field 14:50 38:27 23:37 06:59 7 5  
Gary McCawley 13:14 38:28 25:14 07:28 8 6  
Steve Trevenna 14:40 38:30 23:50 07:03 9 7  
Jon Cole 14:20 38:30 24:10 07:09 9 7  
Julia Revill 08:37 38:40 30:03 08:53 11   3
Vanessa Usher 08:41 39:08 30:27 09:00 12   4
Matt Thompson 16:04 39:26 23:22 06:55 13 9  
Dave Thompson 16:04 39:26 23:22 06:55 13 9  
Shaun Robinson 14:20 39:28 25:08 07:26 15 11  
Alison Cameron 06:08 39:30 33:22 09:52 16   5
Nicola Sibley 14:20 39:31 25:11 07:27 17   6
Katherine Nightingale 11:18 39:33 28:15 08:21 18   7
Ashley Hiom 16:04 39:38 23:34 06:58 19 12  
Amanda Purser 16:53 39:46 22:53 06:46 20   8
Simon Toms 19:03 39:48 20:45 06:08 21 13  
Dave Arnold 17:23 39:53 22:30 06:39 22 14  
Caroline Davis 17:23 39:54 22:31 06:40 23   9
Dave Davenport 09:13 39:56 30:43 09:05 24 15  
John Field 16:43 39:58 23:15 06:53 25 16  
Mark Pelley 16:43 39:59 23:16 06:53 26 17  
Paula Hill 18:05 40:00 21:55 06:29 27   10
Tracy Farmer 10:42 40:01 29:19 08:40 28   11
Lee Weeks 18:05 40:04 21:59 06:30 29 18  
Julian Manning 21:56 40:04 18:08 05:22 29 18  
Graham Clarke 13:53 40:14 26:21 07:48 31 20  
Paul Nash 19:03 40:20 21:17 06:18 32 21  
John Rattley 07:34 40:55 33:21 09:52 33 22  
NEXT EVENT 17th JUNE 2009