DENMEAD STRIDERS "MEAD END"  HANDICAP RESULTS
15th APRIL 2009
 
NAME PREDICTED TIME ACTUAL TIME MIN/MILE POINTS OVERALL POSITION MENS POSITION LADIES POSITION
Stephen Allen 30m 00 29:58 08:52 2 1 1  
Julian Manning 18m 00 18:04 05:21 4 2 2  
Ashley Hiom 24m 00 23:56 07:05 4 2 2  
Alison Cameron 34m 00 33:52 10:01 8 4   1
Graham Clarke 25m 55 26:07 07:44 12 5 4  
Denise Williams 35m 00 35:12 10:25 12 5   2
Mark Pelley 23m 00 23:17 06:53 17 7 5  
Caroline Davis 23m 00 22:32 06:40 28 8   3
Barry Turner 26m 30 27:04 08:00 34 9 6  
Angie Agate 23m 50 23:14 06:52 36 10   4
Steve Trevenna 26m 00 25:20 07:30 40 11 7  
Nadine Alexander-Digby 26m 00 25:18 07:29 42 12   5
Roy Field 26m 00 25:10 07:27 50 13 8  
Helen Hull 28m 30 27:40 08:11 50 13   6
Anita Crawley 26m 10 25:15 07:28 55 15   7
Simon Toms 22m 00 20:57 06:12 63 16 9  
Paula Hill 23m 00 21:55 06:29 65 17   8
Len Turrell 26m 02 27:15 08:04 73 18 10  
Nicola Sibley 27m 00 25:40 07:36 80 19   9
Lizzie Jenner 26m 10 27:34 08:09 84 20   10
John Rattley 34m 00 32:26 09:36 94 21 11  
Gary McCawley 25m 00 26:46 07:55 106 22 12  
Dave Davenport 29m 00 30:47 09:06 107 23 13  
Julia Revill 29m 30 31:23 09:17 113 24   11
Tony Laurenson 28m 15 30:32 09:02 137 25 14  
Brian Harris 29m 00 31:19 09:16 139 26 15  
Lee Weeks 25m 00 21:56 06:29 184 27 16  
Kathryn Nightingale 32m 00 28:42 08:29 198 28   12
NEXT EVENT 13th MAY 2009