RACE AND SOCIAL EVENTS
The information below is presumed to be correct
but please check the application form before entering. Application forms
available in a folder at Waterlooville Swimming Pool or on Club nights from
Julia Revill.
Please contact the
Webmaster
with details of any other races which you think should be listed. For a
universal entry form click
HERE.
Club events are highlighted.
For details of more races click HERE
| DATE | EVENT | DISTANCE | DETAILS |
| 2010 | |||
| AUGUST | |||
| Wed 04 | Promenade Road Race Series | 5K | Entry form |
| Sun 15 | Isle of Wight | Half Marathon | Entry form |
| Wed 18 | Handicap | 5.436K | Details |
| Mon 23 |
Walk for Pam Mountbatten Centre track |
As far as you like | Entry form |
| SEPTEMBER | |||
| Wed 01 | Promenade Road Race Series | 5K | Entry form |
| Sat 04 | Overton | 5M |
Entry form HRRL |
| Sun 12 | Somme Poppy Races | 5K, 10K, Half & Full Marathons | Details & entry form |
| Sat 18 | Isle of Wight Fell Races | St Boniface Fell 3M | Entry form |
| Sat 18 | Ventnor Horseshoe 7M | ||
| Sun 19 | Wroxall Round 13M | ||
| Sun 19 | Hursley | 10K | Entry form |
| Sun 19 | Stansted Slog & Slug | 8M or 13M | Entry form |
| Sun 19 | Victory | 5M | Entry form |
| Sun 26 | Butser Hill Challenge | 4.5M | Entry form |
| Sun 26 | New Forest | Half & Full Marathons | Entry form |
| OCTOBER | |||
| Sun 03 | Isle of Wight | Marathon | Entry form |
| Sun 03 | Clarendon Way | Marathon, Relay & Half Marathon | Entry form |
| Sun 10 | Solent | Half Marathon | HRRL |
| Sun 17 | Denmead | 10K | Entry form |
| NOVEMBER | |||
| Sun 07 | Lordshill | 10M | HRRL |
| Sun 21 | Gosport | Half Marathon |
Entry form HRRL |
| Sun 28 | Hayling | 10M | Entry form |
| DECEMBER | |||
| 2011 | |||
| JANUARY | |||
| Sun 16 | Stubbington | 10K | HRRL |
| FEBRUARY | |||
| Sun 06 | Ryde | 10M | HRRL |
| Sun 13 | Bramley | 20M | HRRL |
| MARCH | |||
| Sun 06 | Salisbury | 10M | HRRL |
| Sun 27 | Eastleigh | 10K | HRRL |
| APRIL | |||
| MAY | |||
| Sun 08 | Alton | 10M | HRRL |
| Sun 15 | Netley | 10K | HRRL |